Employees or Persons retired as pensioners or annuitants from the employers listed below:
At least one of the valid IDs listed below is required:
- Current US State-issued driver license or state ID
- Valid US government issued photo ID
Membership is available to students of:
- Miami-Dade County Public Schools (M-DCPS)
- Includes Charter and Virtual Schools sponsored by M-DCPS
- Miami Dade College (MDC)**
- Larkin University
- Christ Fellowship and Academy
- Dade Christian School
- The Thinking Child Christian Academy
- Florida Memorial University
- Knowledge is Power Program (KIPP) Miami
- Mater Academy East Charter Middle/High School
- South Florida College of Nursing
- Cristo Rey Miami High School
- Accelerated Learning Solutions
**International Students
One of the following types of valid IDs is required:
- Current Foreign passport
- US Government issued VISA
In addition to the above identification:
- Miami Dade College (MDC) student identification
- Verification of the student's local address such as:
- A utility bill
- Rental agreement
- Current US State-issued Driver License or State ID
- Miami Dade College (MDC) printout showing the local address of the applicant
Requirements | Age up to 12 | Age 13–14 | Age 15–17 | Adults |
---|
Student must be present | green checkmark | green checkmark | green checkmark | green checkmark |
---|
Social Security Card | green checkmark | green checkmark | green checkmark | grayed out X |
---|
Parent/legal guardian must be joint on the account and present | green checkmark | green checkmark | grayed out X | grayed out X |
---|
ID Requirements(one of the following) | Age up to 17 | Adults |
---|
Original/certified copy of birth certificate | green checkmark | grayed out X |
US State-issued Driver License/State ID | green checkmark | green checkmark |
Resident Alien ID | green checkmark | green checkmark |
US Military ID | green checkmark | green checkmark |
Government-Issued Passport | green checkmark | green checkmark |
Student ID | green checkmark | grayed out X |
*All forms of identification must be current and unexpired. If a Student ID is presented, the ID must be from the current school year.
Immediate family members of individuals within this Credit Union's field of membership:
- Spouse (including spouses of persons who passed away while within the field of membership)
- Children (including step children)
- Sibling (including step sibling)
- Parent (including step parent)
- Grandparent
- Grandchild
- Adoptive relationships
Requirements | Age up to 12 | Age 13–14 | Age 15–17 | Adults |
---|
Minor must be present | grayed out X | green checkmark | green checkmark | grayed out X |
---|
Social Security Card | green checkmark | green checkmark | green checkmark | grayed out X |
---|
Parent/legal guardian must be joint on the account and present | green checkmark | green checkmark | grayed out X | grayed out X |
---|
ID Requirements(one of the following) | Age up to 17 | Adults |
---|
Original/certified copy of birth certificate | green checkmark | grayed out X |
---|
US State-issued Driver License/State ID | green checkmark | green checkmark |
---|
Resident Alien ID | green checkmark | green checkmark |
---|
US Military ID | green checkmark | green checkmark |
---|
Government-Issued Passport | green checkmark | green checkmark |
---|
Student ID | green checkmark | grayed out X |
---|
*All forms of identification must be current and unexpired. If a Student ID is presented, the ID must be from the current school year.
Persons living in the same residence and maintaining a single economic unit with an individual within this Credit Union's field of membership.
Requirements | Age up to 12 | Age 13–14 | Age 15–17 | Adults |
---|
Minor must be present | grayed out X | green checkmark | green checkmark | grayed out X |
---|
Social Security Card | green checkmark | green checkmark | green checkmark | grayed out X |
---|
Parent/legal guardian must be joint on the account and present | green checkmark | green checkmark | grayed out X | grayed out X |
---|
ID Requirements(one of the following) | Age up to 17 | Adults |
---|
Original/certified copy of birth certificate | green checkmark | grayed out X |
---|
US State-issued Driver License/State ID | green checkmark | green checkmark |
---|
Resident Alien ID | green checkmark | green checkmark |
---|
US Military ID | green checkmark | green checkmark |
---|
Government-Issued Passport | green checkmark | green checkmark |
---|
Student ID | green checkmark | grayed out X |
---|
*All forms of identification must be current and unexpired. If a Student ID is presented, the ID must be from the current school year.
- Alliance for Early Care & Education
- Broward County Council PTAs/PTSA
- Miami Dade County Retired Educators Association
- PTAs/PTSAs governed by the Miami Dade Council PTA/PTSA
- St. James AME Church
- Sunshine State PTA/PTSA
At least one of the valid IDs listed below is required:
- Current US State-issued Driver License or State ID
- Valid US Government issued photo ID